facebook   twitter   g-plus   instagram   youtube   pinterest  

online payment Online Payment | Tracking Tracking | call us now Mob. +91-98882-83748 | call us now Mob. +91-98882-82991

Online Payments



Paytm Number: 98882-83748

Local Packers and Movers Charges and Price List

Shifting Type Within 10 KM Within 20 KM Within 30 KM Within 40 KM Within 50 KM
Few Home Items 1,500 - 7,500 2,500 - 8,500 3,500 - 10,500 4,500 - 12,500 5,500 - 14,500
1 BHK Home Items 2,500 - 8,500 3,500 - 9,500 5,500 - 12,500 6,500 - 14,500 7,500 - 16,500
2 BHK Home Items 5,500 - 10,500 6,500 - 12,500 7,500 - 14,500 8,500 - 16,500 9,500 - 17,500
3 BHK Home Items 7,500 - 11,500 8,500 - 13,500 9,500 - 16,500 10,500 - 18,500 11,500 - 21,500
4 BHK / Villa Items 9,500 - 14,500 10,500 - 17,500 11,500 - 18,500 12,500 - 20,500 13,500 - 22,500
Office Items 8,500 - 15,500 9,500 - 17,500 11,500 - 19,500 14,500 - 22,500 18,500 - 24,500

Domestic Packers and Movers Charges and Reviews

Shifting Type Within 250 KM Within 500 KM Within 1000 KM Within 1500 KM Within 2500 KM
1 BHK Home Items 10,500 - 19,500 11,500 - 23,500 13,500 - 27,500 14,500 - 35,500 16,500 - 40,500
2 BHK Home Items 13,500 - 22,500 15,500 - 27,500 17,500 - 31,500 19,500 - 37,500 22,500 - 43,500
3 BHK Home Items 15,500 - 35,500 16,500 - 42,500 20,500 - 52,500 24,500 - 62,500 30,500 - 70,500
4 BHK / Villa Items 20,500 - 38,500 25,500 - 44,500 30,500 - 54,500 36,500 - 65,500 46,500 - 82,500
Office Items 15,500 - 44,500 20,500 - 50,500 30,500 - 64,500 35,500 - 76,500 40,500 - 88,500
Car 4,500 - 12,500 5,500 - 19,500 10,500 - 22,500 12,500 - 27,500 15,500 - 36,500

GET A FREE QUOTES